Systematic overview of entries
| I. Geography | National Geographic Units | ||
| Climate | |||
| Fauna and Flora | |||
| Mineral Resources | |||
| Natural Resources | |||
| Yellow River | |||
| Yangzi (Chang Jiang) | |||
| Water Management | |||
| Environmental Damage | |||
| Environmental Protection | |||
| Landscape Conservation | |||
| Provinces | Heilongjiang | ||
| Jilin | |||
| Liaoning | Shenyang | ||
| Dalian | |||
| Hebei | |||
| Shanxi | |||
| Shandong | Qingdao | ||
| Jiangsu | Nanjing | ||
| Anhui | |||
| Zhejiang | |||
| Jiangxi | |||
| Fujian | |||
| Henan | |||
| Hubei | Wuhan | ||
| Hunan | |||
| Guangdong | Guangzhou | ||
| Hainan | |||
| Shaanxi | Xi'an | ||
| Gansu | |||
| Qinghai | |||
| Sichuan | Chengdu | ||
| Guizhou | |||
| Yunnan | |||
| Autonomous Regions | Inner Mongolia | ||
| Ningxia | |||
| Guangxi | |||
| Xinjiang | |||
| Tibet | |||
| (Directly-Controlled Municipalities) | Beijing | ||
| Tianjin | |||
| Shanghai | |||
| Chongqing | |||
| (Other Political Entities) | Hong Kong | ||
| Macau | |||
| Manchuria | |||
| Taiwan | |||
| II. History | Historiography, pre-modern | ||
| Local Gazetteers | |||
| Historical Thinking | |||
| Periodization of Chinese History | |||
| Universal History (Chinese Perspective) | |||
| China in World History | |||
| Prehistory and Protohistory | |||
| Zhou Dynasty | |||
| Qin Dynasty | |||
| Han Dynasty | |||
| Periods of Division | |||
| Tang Dynasty | |||
| Song Dynasty | |||
| Yuan Dynasty | |||
| Ming Dynasty | |||
| Qing Dynasty | Opium Wars | ||
| Taiping Rebellion | |||
| Tongzhi Restoration | |||
| Self-Strengthening Movement | |||
| Sino-French War of 1883-85 | |||
| Sino-Japanese War of 1894-95 | |||
| Reform Movement of 1898 | |||
| Boxer Uprising | |||
| Railway Policy | |||
| Revolution of 1911 | |||
| Republic (1912-49) | World War I | ||
| Warlord Era | |||
| May Fourth Movement | |||
| Anti-Imperialist Movements | |||
| Peasant Movements | |||
| Comintern | |||
| Nanjing Nationalist Government | |||
| CPC-Controlled Areas | |||
| Long March | |||
| Manchukuo | |||
| Sino-Japanese War of 1937-45 | |||
| World War II | |||
| Civil War of 1945-49 | |||
| People's Republic of China | Korean War of 1950-53 | ||
| Rectification Campaigns | |||
| Mass Campaigns | |||
| Hundred Flowers Movement | |||
| Great Leap Forward | |||
| Cultural Revolution | |||
| Fifth April Movement | |||
| Four Modernizations | |||
| Student Protest | |||
| Rebellions and Social Protest | |||
| III. Society | Population | Population Policy | |
| Han Chinese | |||
| National Minorities | |||
| Chinese Overseas | |||
| Migration | |||
| Village | |||
| Cities and Urbanization | |||
| Social Structure | Peasants | ||
| Workers | |||
| Elites | |||
| Intellectuals | |||
| Bourgeoisie | |||
| Middle Classes | |||
| Entrepreneurs | |||
| Cadres | |||
| Soldiers | |||
| Clergy | |||
| (Social Welfare and Social Organizations) | Social Security | ||
| Healthcare | |||
| Housing | |||
| Danwei (Work Unit) | |||
| Secret Societies | |||
| Associations and Federations | |||
| Trade Unions | |||
| (Everyday Life) | Names | ||
| Housing | |||
| Furniture and Interior Design | |||
| Clothing | |||
| Silk | |||
| Food and Drinking Culture | |||
| Rice | |||
| Tea | |||
| Entertainment | |||
| Festivals | |||
| Calendar and Chronology | |||
| Games and Pastimes | |||
| Leisure | |||
| Sport | |||
| Sexual Life | |||
| Guanxi | |||
| Corruption | |||
| Crime | |||
| (Life Cycle) | Family | ||
| Ancestor Worship | |||
| Women | |||
| Gender and Gender Roles | |||
| Marriage | |||
| Marriage Customs | |||
| Love and Friendship | |||
| Individual | |||
| Childhood and Youth | |||
| Old Age | |||
| Disease | |||
| Disability | |||
| Death | |||
| Funeral Customs | |||
| IV. State, Politics, Law | State, Concepts of the | ||
| Political Culture | |||
| Political System | |||
| Local Government | |||
| Regionalism | |||
| Taiwan Question | |||
| Political Parties | Guomindang | ||
| Communist Party of China | |||
| Parliaments | |||
| Political Decision-Making Process | |||
| Control | |||
| Opposition | |||
| Participation | |||
| Civil Society | |||
| Military | People's Liberation Army | ||
| Military and Politics | |||
| Military and Economy | |||
| Military Strategy | |||
| Military Advisors | |||
| Militia | |||
| Police | |||
| People's Armed Police | |||
| (Law) | Legal Tradition | ||
| Constitutional Law | |||
| Human Rights | |||
| Legislation | |||
| Legal System | |||
| Criminal Law | |||
| Penal Law | |||
| Civil Law | |||
| Economic Law | |||
| Administrative Law | |||
| International Law | |||
| Law of the Sea | |||
| V. External Relations | Tributary System | ||
| Frontiers | |||
| International Relations up to 1949 | |||
| International Treaties | |||
| Treaty Ports | |||
| Extraterritoriality | |||
| Concessions and Settlements | |||
| Leased Territories | |||
| China, Images of | |||
| Foreign Policy | |||
| External Security Policy | |||
| International Organizations | |||
| (Relations with Individual Countries and Regions) | Japan | ||
| Korea | |||
| Mongolia | |||
| Vietnam | |||
| India | |||
| Russia | |||
| Great Britain | |||
| Germany | Germany, Images of | ||
| France | |||
| United States of America | |||
| Australia | |||
| Southeast Asia | |||
| European Union | |||
| Eastern Europe | |||
| Central Asia | |||
| Near East | |||
| Africa | |||
| Latin America | |||
| VI. Economy | Economic System | Business Ethics | |
| Domestic Trade | |||
| Property | |||
| Economic Planning | |||
| National Budget | |||
| Monetary System | |||
| Currency System | |||
| Price System | |||
| Labor | |||
| Cooperatives | |||
| Enterprises | State Enterprises | ||
| Stock Corporations | |||
| Joint Ventures | |||
| Township and Village Enterprises | |||
| Family Enterprises | |||
| Private Economy | |||
| Networks | |||
| Market and Competition | |||
| Consumption | |||
| Advertising | |||
| (Economic Policy) | Income | ||
| Industrial Policy | |||
| Poverty | |||
| Taxation | |||
| Spatial and Urban Planning | |||
| Economic Regions | |||
| Agriculture | Agricultural Zones | ||
| Agricultural Policy | |||
| Food Production | |||
| Grain | |||
| Economic Crops | |||
| Animal Husbandry | |||
| Forestry | |||
| Fishing | |||
| Horticulture | |||
| Handicrafts | |||
| (Industry) | Industrialization | ||
| Textile Industry | |||
| Mechanical Engineering | |||
| Defense Industry | |||
| Heavy Industry | |||
| Chemical Industry | |||
| Energy Industry | |||
| Automobile Industry | |||
| Construction Industry | |||
| High-tech Industry | |||
| Electronics Industry | |||
| Service Sector | Banking | ||
| Insurance Sector | |||
| Stock Markets | |||
| Real Estate | |||
| Tourism | |||
| (Foreign Trade) | Foreign Trade | ||
| Foreign Trade: Hong Kong | |||
| Foreign Trade: Taiwan | |||
| Foreign Economic Policy | |||
| Special Economic Zones | |||
| Foreign Investment | |||
| Economic Integration | |||
| Balance of Payments | |||
| International Economic Organizations | |||
| Development Aid | |||
| Traffic | Road Traffic | ||
| Railways | |||
| Shipping | |||
| Aviation | |||
| Telecommunications | |||
| VII. Education, Science and Scholarship | (Education) | Educational Tradition | |
| Examination System | |||
| School System | |||
| Higher Education | |||
| Teachers | |||
| Literacy | |||
| Adult Education | |||
| Vocational Education | |||
| Private Schools | |||
| Educational Policy | |||
| Educational Legislation | |||
| Educational Administration | |||
| Education: Hong Kong | |||
| Education: Taiwan | |||
| (Science and Scholarship) | History of Science | ||
| History of Technology | |||
| Academies | |||
| Research Funding | |||
| Science Policy | |||
| Cultural Exchange with Germany | |||
| Students Abroad | |||
| Social Science Research on China | |||
| Chinese Studies in the West | |||
| (Individual Disciplines) | Archeology | ||
| Historiography, modern | |||
| Philosophy | Logic | ||
| Literary Studies | |||
| Linguistics | |||
| Folklore and Ethnology | |||
| Jurisprudence | |||
| Political Science | |||
| Economics | |||
| Pedagogy | |||
| Psychology | |||
| Sociology | |||
| Astronomy | |||
| Mathematics | |||
| Physics | |||
| Chemistry | |||
| Medicine | |||
| Pharmaceutics | |||
| Geography | |||
| Geology | |||
| Agriculture and Forestry, sciences of | |||
| Engineering | |||
| Computer Science | |||
| VIII. Information | Printing and Publishing | ||
| Archives | |||
| Encyclopedias | |||
| Lexicography | |||
| Libraries | |||
| Bibliography | |||
| Museums and Protection of Cultural Relics | |||
| Public Sphere and Public Opinion | |||
| Press | |||
| Radio | |||
| Television | |||
| Information Technology | |||
| Chinese Word Processing | |||
| Statistics | |||
| Propaganda | |||
| Censorship | |||
| IX. History of Ideas and Religion | Mythology | ||
| Cosmology | |||
| Confucianism | |||
| Daoism | |||
| Legalism | |||
| Mohism | |||
| State, Cult of the | |||
| Ethics | |||
| Religion | Popular Religion | ||
| Buddhism | |||
| Islam | |||
| Christianity | |||
| Judaism | |||
| Primitive Religions | |||
| Religious Policy | |||
| (Political Ideas) | Constitutionalism | ||
| Nationalism | |||
| Three Principles of the People | |||
| Anarchism | |||
| Socialism | |||
| Liberalism | |||
| Democracy | |||
| Marxism-Leninism | |||
| Mao Zedong Thought | |||
| Deng Xiaoping Theory | |||
| Chinese Identity | |||
| Westernization | |||
| X. Language and Script | Language | ||
| Writing System (Script) | |||
| Languages of the National Minorities | |||
| Transcriptions | |||
| Language Policy | |||
| XI. Literature | Literature | Poetry | |
| Fiction | |||
| Narrative Literature | |||
| Essay | |||
| Satire | |||
| Historical Literature | |||
| Religious Literature | |||
| Erotic Literature | |||
| Women's Literature | |||
| Folk Literature | |||
| Popular Literature | |||
| Children's Literature | |||
| Reportage Literature | |||
| Underground Literature | |||
| Taiwan Literature | |||
| Chinese Literature outside China | |||
| Exile Literature | |||
| National Minorities Literature | |||
| Literary Criticism | |||
| Foreign Literature in China | |||
| Literary Societies | |||
| Literary Journals | |||
| Literature and Politics | |||
| Theater | |||
| Puppet Theater | |||
| XII. Art | Aesthetics | ||
| Painting | |||
| Calligraphy | |||
| Graphic Arts | |||
| Sculpture | |||
| Ceramics | |||
| Crafts | |||
| Folk Art | |||
| Music | |||
| Architecture | |||
| Gardens | |||
| Film | |||
| Caricature | |||
| Comic Books | |||
| Art and Politics |
Daniel Leese